- home |
- Bahasa Indonesia |
- contact us |
- FAQ |
- search
Accidental Death and Dismemberment from GEB provides a comprehensive insurance coverage against death and total and permanent disability due to accident 24 hours a day, 365 days a year, anywhere in the world.
| Description | % Principal Sum Insured | Description | % Principal Sum Insured | |
|---|---|---|---|---|
| Right | Left | |||
| Loss of Life | 100% | Permanent Disability of one lower limb | 70% | 56% |
| Permanent Disability of both upper limbs | 100% | Permanent Disability of one lower arm and hand | 65% | 52% |
| Permanent Disability of both lower limbs | 100% | Permanent Disability of one hand | 60% | 50% |
| Permanent Disability of both Eyes | 100% | Permanent Disability of one thumb | 25% | 20% |
| Permanent Disability of one upper limb and one lower limb | 100% | Permanent Disability of one index finger | 15% | 12% |
| Permanent Disability of one upper limb and one eye | 100% | Permanent Disability of one middle finger or ring finger | 10% | 8% |
| Permanent Disability of one lower limb and one eye | 100% | Permanent Disability of one little finger | 12% | 7% |
| Permanent Disability of one lower limb | 50% | Permanent Disability of one foot toe | 5% | |
| Permanent Disability of one eye | 50% | Permanent Disability of both ears | 50% | |
| Permanent Disability of one ears | 15% | |||
Data source Borsa ItalianaPowered by TeleborsaMulti-brand : a commercial approach based on the use of multiple brands.