- home |
- Bahasa Indonesia |
- contact us |
- FAQ |
- search
GENSafe is an Individual Personal Accident Insurance product which provides protection from accident that occurr on land, sea, and air. The benefit covers the accidental on vehicles, terrorism, and natural disasters 24 hours a day, 365 days a year.
GENSafe provides two options for the customer which consist of accidental death benefit and medical reimbursement benefit for an outpatient / inpatient care in hospital due to an accident, for maximum up to 10% of sum assured (valid anywhere in Hospital).
There are four plan of Sum Assured: Rp 50 million – Rp 500 million that can be tailored to your ability and convenience of premium payment system: either monthly or annual direct debit through your credit card - Visa/MasterCard.
Our customer is also free to choose the additional benefit which called No Claim Bonus. Generali will provide the Premium Refund facility for a maximum of 25% from paid premiums if there is no claim occurs within five years from the membership.
Table : Monthly Premium
| No Claim Bonus (NCB) | Benefit | SUM Insured | |||
| 50,000,000 | 100,000,000 | 300,000,000 | 500,000,000 | ||
| Without NCB | Death Benefit due to an Accident | 9,300 | 17,100 | 49,900 | 80,800 |
| Death Benefit due to an Accident PLUS Medical Reimbursement | 25,500 | 47,200 | 137,600 | 223,000 | |
| With NCB | Death Benefit due to an Accident | 10,800 | 20,000 | 58,300 | 94,400 |
| Death Benefit due to an Accident PLUS Medical Reimbursement | 30,100 | 55,700 | 162,500 | 263,300 | |
Table : Annual Premium
| No Claim Bonus (NCB) | Benefit | SUM Insured | |||
| 50,000,000 | 100,000,000 | 300,000,000 | 500,000,000 | ||
| Without NCB | Death Benefit due to an Accident | 92,000 | 170,200 | 496,800 | 805,000 |
| Death Benefit due to an Accident PLUS Medical Reimbursement | 254,000 | 469,900 | 1,371,600 | 2,222,500 | |
| With NCB | Death Benefit due to an Accident | 107,500 | 198,900 | 580,500 | 940,700 |
| Death Benefit due to an Accident PLUS Medical Reimbursement | 300,000 | 555,000 | 1,620,000 | 2,625,000 | |
Terms and Conditions:
1. Membership age: 18-64 years and can be extended up to age 70 years
2. Discounted 10% if it involves a husband, wife, parents (Policy holders)
Data source Borsa ItalianaPowered by TeleborsaSustainability Report Area : all the companies included in the Sustainability Report (SR). These companies are from: Austria, France, Germany, Israel, Italy, Spain and Switzerland.